<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Blog</title>
	<atom:link href="http://www.shengyan-steel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shengyan-steel.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>European steel industry awaits tough year</title>
		<link>http://www.shengyan-steel.com/european-steel-industry-awaits-tough-year.php</link>
		<comments>http://www.shengyan-steel.com/european-steel-industry-awaits-tough-year.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=75</guid>
		<description><![CDATA[The European Steel Industry wait a difficult year partly due to overcapacity, scarce corporate credit and increasing imports of steel from simple quality. That analysts predict, says the New York Times. European steel producers can remain profitable by focusing on advanced products and the production of basic quality steel should be left to low-wage countries [...]]]></description>
			<content:encoded><![CDATA[<p>The European Steel Industry wait a difficult year partly due to overcapacity, scarce corporate credit and increasing imports of steel from simple quality. That analysts predict, says the New York Times.</p>
<p>European steel producers can remain profitable by focusing on advanced products and the production of basic quality steel should be left to low-wage countries such as Turkey and the former Soviet Union, analysts suggest.</p>
<p>The European Union in terms of production volume of the second steel producer in the world. In 2011 the EU produced a total of 177 million steel, which is 2.8 percent more than in 2010.<br />
Growth rates adjusted</p>
<p>Worldwide, in 2012 the production growth in the steel industry at just over six percent. Last year the increase was 6.8 percent compared to 2010, according to figures from the World Steel Association. The increase in 2010 was 15 percent stronger.</p>
<p>Production growth in 2011 was according to the FD, especially in the first half of the year after the increase leveled off by a declining demand due to the euro crisis and a slowdown in Chinese economic growth.</p>
<p>In the second quarter of this year production growth again a slight increase, provides the consulted by Reuters analyst Chris Houlden of CRU research, though his expectations for 2012 downwards somewhat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/european-steel-industry-awaits-tough-year.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: innovative machinery industry &#124; China misses the boat</title>
		<link>http://www.shengyan-steel.com/infographic-innovative-machinery-industry-china-misses-the-boat.php</link>
		<comments>http://www.shengyan-steel.com/infographic-innovative-machinery-industry-china-misses-the-boat.php#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=69</guid>
		<description><![CDATA[Netherlands gets just not the highest echelons of the top 10 global innovation. This infographic shows that show where different countries were judged on the success of their innovation, internationalization of the global scale and influence. The first and second place will be taken by the United States and Japan. China is in the line [...]]]></description>
			<content:encoded><![CDATA[<p>Netherlands gets just not the highest echelons of the top 10 global innovation. This infographic shows that show where different countries were judged on the success of their innovation, internationalization of the global scale and influence.</p>
<p>The first and second place will be taken by the United States and Japan. China is in the line of innovative countries do not. Netherlands ended in sixth place. The semiconductor industry is the most innovative, followed by electronics manufacturers. For machine manufacturers a nice third place play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/infographic-innovative-machinery-industry-china-misses-the-boat.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECT has threatened to claim of 900 million</title>
		<link>http://www.shengyan-steel.com/ect-has-threatened-to-claim-of-900-million.php</link>
		<comments>http://www.shengyan-steel.com/ect-has-threatened-to-claim-of-900-million.php#comments</comments>
		<pubDate>Sat, 24 Dec 2011 10:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=67</guid>
		<description><![CDATA[Minister Melanie Schultz van Haegen (Infrastructure and Environment) may be the competition on the Second Maasvlakte not stop, which the Industry Blog previously reported. All Ruler ECT does not settle for that and it goes to court. The container company ECT requires the commissioning of the Port Authority terminal on Maasvlakte 2 postpones that ECT [...]]]></description>
			<content:encoded><![CDATA[<p>Minister Melanie Schultz van Haegen (Infrastructure and Environment) may be the competition on the Second Maasvlakte not stop, which the Industry Blog previously reported. All Ruler ECT does not settle for that and it goes to court.</p>
<p>The container company ECT requires the commissioning of the Port Authority terminal on Maasvlakte 2 postpones that ECT not have to pay for the widening of the Amazon port. To claim that ECT threatens force to a claim of 900 million euros. Report this RTLZ.</p>
<p>The indictment shows that the company unfairly handles feel in comparison to the terminals from 2014 on the Second Maasvlakte operate. For the newcomers were more favorable conditions.</p>
<p>Postponement of the commissioning of the new terminals would be impossible because the Port Authority&#8217;s existing contracts with customers other than unilaterally broken should be. &#8221;</p>
<p>The Port Authority sees no reason why ECT is not for the adjustment of the Amazon port would have to pay. &#8220;That would be a major customer is not as old infrastructure can be adapted without the customer having to pay for something,&#8221; said the Port Authority in response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/ect-has-threatened-to-claim-of-900-million.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity in industry shrinks further</title>
		<link>http://www.shengyan-steel.com/activity-in-industry-shrinks-further.php</link>
		<comments>http://www.shengyan-steel.com/activity-in-industry-shrinks-further.php#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=62</guid>
		<description><![CDATA[For the third consecutive month in a row shrinks the Dutch industry. This is shown by the purchasing manager index of nevi in ​​November to 46.0 points released. This is the fastest decline in over two years. In October, the index of 46.0. The facts do not lie. Production volume increased significantly in November off, [...]]]></description>
			<content:encoded><![CDATA[<p>For the third consecutive month in a row shrinks the Dutch industry. This is shown by the purchasing manager index of nevi in ​​November to 46.0 points released. This is the fastest decline in over two years. In October, the index of 46.0.</p>
<p>The facts do not lie. Production volume increased significantly in November off, the biggest decline since May 2009. The number of received new orders fell fastest in more than two and a half years. The export orders were down considerably.</p>
<p>Also in inkoopmanersindex Germany and Euro area declined.<br />
Metal</p>
<p>The metal also shows declining numbers. The Steel Industry Federation Metal Wholesale Barometer in November from a score of 39.9 (October: 44.8). The index for the slasher was 46.7 in November (October: 51.8).</p>
<p>The plate processors came in November as in October, from 43.5. The imdex for surface treatment providers fell to 45.1 (October: 50.5).</p>
<p>A score below 50 points indicates contraction, more than 50 points indicates growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/activity-in-industry-shrinks-further.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent shortage of engineers threatens</title>
		<link>http://www.shengyan-steel.com/persistent-shortage-of-engineers-threatens.php</link>
		<comments>http://www.shengyan-steel.com/persistent-shortage-of-engineers-threatens.php#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=57</guid>
		<description><![CDATA[In some regions, threatening entire engineering departments of schools to disappear. This is expected as the decline of students in technology education does not halt. Employers fear for the future of technical VMBO. Why they are today in The Hague, the bell went. In a petition that employers united in VNO-NCV SMEs and the Netherlands, [...]]]></description>
			<content:encoded><![CDATA[<p>In some regions, threatening entire engineering departments of schools to disappear. This is expected as the decline of students in technology education does not halt. Employers fear for the future of technical VMBO. Why they are today in The Hague, the bell went.</p>
<p>In a petition that employers united in VNO-NCV SMEs and the Netherlands, together with the foundation platforms VMBO offered to the House, the political action required to.</p>
<p>It&#8217;s a balancing act. Companies are desperate for technical personnel while fewer and fewer students going into the technical VMBO. Since 2004, the number of school pupils with an average of 30 percent. Reason lies mainly in the image problem that the engineering and technical training wrestle.<br />
Continuing shortage</p>
<p>If nothing happens, creating a permanent shortage of engineers, according to the petition. In 2014 would involve over 38,000 technical vmbo students and more than 23,000 technical mbo.</p>
<p>Employers argue that there are more students and parents are encouraged to opt for engineering. They also propose a new &#8216;mixed&#8217; for education, including secondary school techno.<br />
Extra effort</p>
<p>Education minister Marja van Bijsterveldt shares the concern about the declining inflow and consult with fellow ministers and the business of &#8220;extra effort&#8221;. &#8220;Sufficient technically trained people are essential to a healthy economy,&#8221; said the minister at the receipt of the petition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/persistent-shortage-of-engineers-threatens.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese import growth strengthened global economy</title>
		<link>http://www.shengyan-steel.com/chinese-import-growth-strengthened-global-economy.php</link>
		<comments>http://www.shengyan-steel.com/chinese-import-growth-strengthened-global-economy.php#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=55</guid>
		<description><![CDATA[China will import more. Increasing imports would not only balance the Chinese economy, but also the global economy. Chinese President Hu Jintao announced yesterday that he wants to allow more imports to China. He said that during the APEC conference, Honolulu (Hawaii). This reports the New York Times. APEC is the economic organization of Asian [...]]]></description>
			<content:encoded><![CDATA[<p>China will import more. Increasing imports would not only balance the Chinese economy, but also the global economy.</p>
<p>Chinese President Hu Jintao announced yesterday that he wants to allow more imports to China. He said that during the APEC conference, Honolulu (Hawaii). This reports the New York Times.</p>
<p>APEC is the economic organization of Asian countries and countries that border the ocean. The conference also spoke two Chinese economists: Min Zhu of the IMF and National Economic Research.</p>
<p>They expect a soft landing for the Chinese economy. The duo draws on the declining inflation, the fact that there is less doubtful debt and the luwende the property market.</p>
<p>Market analysts continue especially in that last question. They warn of a huge bubble in the property market, says the FD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/chinese-import-growth-strengthened-global-economy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Crisis brings technology industry growth almost to a standstill</title>
		<link>http://www.shengyan-steel.com/debt-crisis-brings-technology-industry-growth-almost-to-a-standstill.php</link>
		<comments>http://www.shengyan-steel.com/debt-crisis-brings-technology-industry-growth-almost-to-a-standstill.php#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=41</guid>
		<description><![CDATA[A quick solution to the debt crisis, such that economic tide. That tops the list of discussion topics the FME like the House wish to be treated. The next two days in The Hague is the budget of the Ministry of Economic Affairs, Agriculture and Innovation on the political agenda. On behalf of the technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shengyan-steel.com/wp-content/uploads/2011/11/tt3.jpg"><img class="alignright size-medium wp-image-42" title="tt3" src="http://www.shengyan-steel.com/wp-content/uploads/2011/11/tt3-272x300.jpg" alt="" width="272" height="300" /></a>A quick solution to the debt crisis, such that economic tide. That tops the list of discussion topics the FME like the House wish to be treated.</p>
<p>The next two days in The Hague is the budget of the Ministry of Economic Affairs, Agriculture and Innovation on the political agenda.</p>
<p>On behalf of the technology industry, the FME some attention to the MPs sent. That the debt crisis of the number 1, is obvious.</p>
<p>The financial downturn is the main reason for that growth in the technology industry for the second half of this year at 0.6 percent continued stabbing. The first half year of 2011 growth was 6.9 percent, 80 percent of business attributes this to the debt crisis.</p>
<p>The dome of technology companies urge that the Hague therefore, when this economic downturn is not new to announce cutbacks.<br />
<strong>Maxime Verhagen</strong></p>
<p>The FME is optimistic about the government holding companies set policies. In particular, the emphasis on the earning power of the sector. The business organization asks the House than on the path to continue.</p>
<p>Eocnomische Affairs Minister Maxime Verhagen was previously announced that the government spends more than 700 million euros on research and innovation than in 2008. This message Engineersonline. In total, in 2015 nearly four billion euros in research and the search for new products and services possible.</p>
<p>It is therefore definitely a minister under the misconception that the tops of the government sector approach the end of the unbound science heralds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/debt-crisis-brings-technology-industry-growth-almost-to-a-standstill.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organon activities into new company</title>
		<link>http://www.shengyan-steel.com/organon-activities-into-new-company.php</link>
		<comments>http://www.shengyan-steel.com/organon-activities-into-new-company.php#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=32</guid>
		<description><![CDATA[There is a chance that the activities of MSD, the former Organon, the Netherlands will be continued by a new Dutch pharmaceutical company. The risk is real that a substantial part of the research herein can be accommodated. RTL Z reports that according to reports in the New York Times. It would involve the division [...]]]></description>
			<content:encoded><![CDATA[<p>There is a chance that the activities of MSD, the former Organon, the Netherlands will be continued by a new Dutch pharmaceutical company.</p>
<p>The risk is real that a substantial part of the research herein can be accommodated. RTL Z reports that according to reports in the New York Times.</p>
<p>It would involve the division Women&#8217;s Health and hormones. Because the parent company Merck &amp; Co. Inc. (MRK) decided last summer not to invest in longer, are the key research areas and products available for partnering. This Ton Rijnders, founder and until early this month, head of R &amp; D of Organon, to the business newspaper said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/organon-activities-into-new-company.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The technical advantages in industrial</title>
		<link>http://www.shengyan-steel.com/the-technical-advantages-in-industrial.php</link>
		<comments>http://www.shengyan-steel.com/the-technical-advantages-in-industrial.php#comments</comments>
		<pubDate>Sat, 28 May 2011 08:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial construction]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=7</guid>
		<description><![CDATA[A big advantage for hangars in industrial construction is the use of large sandwich panels. These plates are used in multiple layers and serve as a wall, which can be guaranteed in a final step, the facade, the inside and the best possible thermal insulation. This construction is used above all, factories and warehouses. This [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>A big advantage for hangars in industrial construction is the use of large sandwich panels.</span> <span>These  plates are used in multiple layers and serve as a wall, which can be  guaranteed in a final step, the facade, the inside and the best possible  thermal insulation.</span></span></p>
<p><span><span>This construction is used above all, factories and warehouses.</span> <span>This  results in development of other advantages such as easy and quick  installation and no dry season because there is no plaster is required.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/the-technical-advantages-in-industrial.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial: modern technologies</title>
		<link>http://www.shengyan-steel.com/industrial-modern-technologies.php</link>
		<comments>http://www.shengyan-steel.com/industrial-modern-technologies.php#comments</comments>
		<pubDate>Mon, 02 May 2011 08:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.shengyan-steel.com/?p=4</guid>
		<description><![CDATA[The industrial building is in terms of technology always on the last stand This is especially important because industrial buildings on the one hand need space for equipment or products to the other, and provide workspace. For this reason, the halls in industrial and ergonomic requirements in terms of lighting, ventilation, mode of construction chemicals [...]]]></description>
			<content:encoded><![CDATA[<p>The industrial building is in terms of technology always on the last stand This is especially important because industrial buildings on the one hand need space for equipment or products to the other, and provide workspace. For this reason, the halls in industrial and ergonomic requirements in terms of lighting, ventilation, mode of construction chemicals etc..</p>
<p>Especially in production shops, some building codes are implemented accordingly in order to provide optimum production processes. An important point here is a large room set with as few restraints in order to keep the product paths minimal.</p>
<p>These building codes, however, affected not only production facilities but also other buildings in the industrial such as warehouses. It is important that the warehouse has a good infrastructure connections. Therefore, the location of the warehouse, to carefully choose accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shengyan-steel.com/industrial-modern-technologies.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

